Title | Leisure Travel Market - Industry Analysis and Forecast (2021-2027) |
URL | https://www.astuteanalytica.com/industry-report/leisure-travel-market |
Category | Vacation and Travel --> Travel Services |
Meta Keywords | Leisure Travel Market, Leisure Travel Market size, Leisure Travel Market growth, Leisure Travel Market Analysis, Leisure Travel Market Forecast |
Meta Description | Leisure Travel Market was valued at USD 4,405.5 Bn in 2021 and is projected to reach USD 6,347.8 Bn by 2027, growing at a CAGR of 5.7% during the forecast period. |
Owner | Eric |
Description |
Leisure Travel Market was valued at USD 4,405.5 Bn in 2021 and is projected to reach USD 6,347.8 Bn by 2027, growing at a CAGR of 5.7% during the forecast period. |