Title | Adhesion Barrier Industry worth $0.9 billion by 2028, with a CAGR of 7.4% |
URL | https://www.prnewswire.com/news-releases/adhesion-barrier-market-worth-0-9-billion--marketsandmarkets-301879440.html |
Category | Fitness Health --> Health Articles |
Meta Keywords | Adhesion Barrier Market
|
Meta Description | Adhesion Barrier Market by Product (Regenerated Cellulose, Hyaluronic Acid, PEG), Type (Film, Gel, Liquid), Procedure (Abdominal, Cardiovascular, Gynae, Neurology), End User (Hospitals, Clinics & ASC), Region- Global Forecast to 2028 |
Owner | Healthcare101 |
Description |
The global adhesion barrier market growth forecasted to transform from $0.7 billion in 2023 to $0.9 billion by 2028, driven by a CAGR of 7.4%. The major factors promoting the continued development of this market are the rise in geriatric population, an increasing number of surgeries and sports-related injuries, and the growing awareness for development of adhesions and complications associated with adhesion formation. On the other hand, during the forecast period, the resistance of surgeons to using adhesion barriers is anticipated to impede market expansion. |