Title | Anatomic Pathology Market worth $49.1 billion by 2026 |
URL | https://www.marketsandmarkets.com/PressReleases/anatomic-pathology.asp |
Category | Fitness Health --> Health Articles |
Meta Keywords | Anatomic Pathology Market |
Meta Description | The anatomic pathology industry is projected to grow from USD 35.1 billion in 2021 and to reach USD 49.1 billion by 2026, at a Compound Annual Growth Rate (CAGR) of 7.0% during the forecast period. |
Owner | Anatomic Pathology Market |
Description |
The anatomic pathology industry is projected to grow from USD 35.1 billion in 2021 and to reach USD 49.1 billion by 2026, at a Compound Annual Growth Rate (CAGR) of 7.0% during the forecast period. |