Title | Animal Genetics Market size, Demand, Analysis and Opportunity Forecast 2026 |
URL | https://www.globenewswire.com/news-release/2022/06/14/2462148/0/en/Animal-Genetics-Market-worth-7-7-billion-by-2026-Exclusive-Study-by-MarketsandMarkets.ht |
Category | Fitness Health --> Health Articles |
Meta Keywords | Animal Genetics Market |
Meta Description | Animal Genetics Industry Size, Animal Genetics Industry Share, Animal Genetics Market Growth, Market Research, Animal Genetics Market Trends |
Owner | Healthcare101 |
Description |
According to the new market research report "Animal Genetics Market by Products & Services (Live Animals (Poultry, Porcine, Bovine, Canine) Genetic Material (Semen (Bovine, Porcine), Embryo (Bovine, Equine)) Genetic Testing (DNA Testing, DNA Typing, Genetic Traits Testing)) (2022 - 2026)", is projected to reach USD 7.7 billion by 2026 from USD 5.5 billion in 2021, at a CAGR of 7.1% during the forecast period. |