Title | Antihistamine Drugs Market Research Report 2027: Key Trends and Opportunities |
URL | https://www.marketresearchfuture.com/reports/antihistamine-drugs-market-4266 |
Category | Fitness Health --> Health Articles |
Meta Keywords | Antihistamine Drugs Market |
Meta Description | The antihistamine drugs market is expected to grow at a CAGR of 9.8% during the forecast period and antihistamine drugs market is estimated to reach USD 280 million by 2023.
|
Owner | Vijay k |
Description |
Antihistamines may cause side effects such as dizziness, dry mouth, nervousness, irritability, blurry vision and decreased appetite. The antihistamine drugs market is expected to grow at a CAGR of 9.8% during the forecast period and antihistamine drugs market is estimated to reach USD 280 million by 2023.
|