| Title | Biomarkers Market Size & Share - Future Growth |
| URL | https://www.whatech.com/og/markets-research/medical/archive/497592-biomarkers-market-by-product-type-disease-indication-applications-2021-detailed-in-new-r |
| Category | Business --> Biotechnology |
| Meta Keywords | Biomarkers Market |
| Meta Description | The biomarkers market is expected to reach USD 93.8 billion in 2029 from USD 57.7 billion in 2024, at a CAGR of 10.2% during the forecast period. |
| Owner | Biomarkers Market |
| Description |
| The biomarkers market is expected to reach USD 93.8 billion in 2029 from USD 57.7 billion in 2024, at a CAGR of 10.2% during the forecast period. |