Title | Blood Screening Market worth $3.4 billion by 2028 |
URL | https://www.globenewswire.com/en/news-release/2023/10/06/2756074/0/en/Blood-Screening-Market-is-Expected-to-Reach-3-4-billion-MarketsandMarkets.html |
Category | Fitness Health --> Health Articles |
Meta Keywords | Blood Screening Market, Blood Screening Market Trends, Blood Screening Market Size, Blood Screening Market Forecast |
Meta Description | The blood screening industry is poised for a transformative future as technological advancements continue to drive innovation. |
Owner | Healthcare101 |
Description |
Blood Screening Market in terms of revenue was estimated to be worth $2.4 billion in 2023 and is poised to reach $3.4 billion by 2028, growing at a CAGR of 7.2% from 2023 to 2028. |