| Title | Bottom 300 companies lift Nifty 500 companies' Q2 PAT growth to 6-quarter high |
| URL | https://informistmedia.com/EquityWire/40776/ANALYSIS-Bottom-300-companies-lift-Nifty-500-companies-Q2-PAT-growth-to-6-quarter-high |
| Category | Finance and Money --> Financing |
| Meta Keywords | NIFTY 500, NIFTY 200, NIFTY |
| Meta Description | The aggregate top line growth of Nifty 500 companies grew in single digits yet again in the September quarter, mainly due to the superior performance of the bottom 300 companies of the group, excluding the Nifty 200 companies. |
| Owner | ankita shinde |
| Description |
| The aggregate top line growth of Nifty 500 companies grew in single digits yet again in the September quarter, mainly due to the superior performance of the bottom 300 companies of the group, excluding the Nifty 200 companies. The bottom 300 companies reported a 31% growth in adjusted net profit for the September quarter on the back of a 10% growth in revenue and this pulled up the Nifty 500 adjusted profit growth to 14% and sales growth to over 8%. This is far better than the 11?justed profit growth and the near 8% revenue growth posted by the Nifty 200, which are the top 200 companies of the Nifty 500. |