Title | Diabetes Care Devices Market Size Worth USD 4.3 billion by 2025 |
URL | https://www.marketsandmarkets.com/PressReleases/diabetes-care-device.asp |
Category | Fitness Health --> Health Articles |
Meta Keywords | Diabetes Care Devices Market |
Meta Description | Insulin Syringes Market, Insulin Pens Market, Diabetes Care Devices Market Growth, Diabetes Care Devices Industry Trends, Diabetes Care Devices Market outlook, Diabetes Care Devices Market Forecast, Diabetes Care Devices Market Demand |
Owner | Healthcare101 |
Description |
The Diabetes Care Devices (BRIC) Market size is projected to reach USD 4.3 billion by 2025 from USD 1.7 billion in 2020, at a CAGR of 16.2% during the forecast period. Factors such as the increasing diabetic population, the rising awareness of diabetes treatment and management, and favourable national health strategies are expected to drive the growth of the diabetes care devices (BRIC) market. |