Title | Digital Health Market worth $549.7 billion by 2028 |
URL | https://www.globenewswire.com/en/news-release/2023/11/16/2781733/0/en/Digital-Health-Market-is-Expected-to-Reach-549-7-billion-MarketsandMarkets.html |
Category | Fitness Health --> Health Articles |
Meta Keywords | Global Digital Health Market, Digital Health Industry, Digital Health Market Size, Digital Health Market Growth |
Meta Description | North America, being the early adopter of advanced technologies, has captured the largest share of the Digital Health market in 2022, followed by Europe and APAC. |
Owner | Healthcare101 |
Description |
Digital Health market in terms of revenue was estimated to be worth $180.2 billion in 2023 and is poised to reach $549.7 billion by 2028, growing at a CAGR of 25.0% from 2023 to 2028 according to a latest report published by MarketsandMarkets™. The increasing demand for remote healthcare solutions, advancements in technology and digital infrastructure, rising healthcare costs and the need for cost-effective solutions are some of the key factors driving the growth of this market. |