| Title | Eight member countries of OPEC decide to hike output by 547,000 bpd for Sept |
| URL | https://informistmedia.com/EquityWire/33410/OPEC-Output-Eight-member-countries-of-OPEC-decide-to-hike-output-by-547-000-bpd-for-Sept |
| Category | Finance and Money --> Financing |
| Meta Keywords | OPEC, Organization of the Petroleum Exporting Countries |
| Meta Description | Eight member countries of the Organization of the Petroleum Exporting Countries have decided to implement production hike of 547,000 barrels per day in September. |
| Owner | ankita shinde |
| Description |
| Eight member countries of the Organization of the Petroleum Exporting Countries have decided to implement production hike of 547,000 barrels per day in September. In view of a steady global economic outlook and current healthy market fundamentals, as reflected in the low oil inventories, the oil cartel has decided to implement the output hike, the cartel said in a release on Sunday. |