| Title | Electric Vehicle Market - Industry Dynamics, Market Size, And Opportunity Forecast To 2050 |
| URL | https://www.astuteanalytica.com/industry-report/electric-vehicle-market |
| Category | Automotive --> Electric and Hybrid Cars |
| Meta Keywords | Electric Vehicle Market |
| Meta Description | The market is registering a CAGR of 21.99% during the forecast period 2022-2050. In terms of volume, the market is registering a CAGR of 21.73% during the forecast period.
|
| Owner | Astute Analytica |
| Description |
| The Global Electric Vehicle Market was valued at US$ 229.8 Bn in 2021 and is estimated to witness a major leap forward in revenue to US$ 72,798 Bn by 2050. The market is registering a CAGR of 21.99% during the forecast period 2022-2050. In terms of volume, the market is registering a CAGR of 21.73% during the forecast period.
|