Title | Europe Confectionery Market Key Drivers, Regional Insights & Forecast to 2033 |
URL | https://www.renub.com/europe-confectionery-market-p.php |
Category | Business --> Business and Society |
Meta Keywords | Europe Confectionery Market
|
Meta Description | The European confectionery Market, valued at US$ 66.05 billion in 2024, is expected to grow significantly, reaching US$ 95.71 billion by 2033 with a CAGR of 4.22% from 2025 to 2033. T |
Owner | Europe Confectionery Market |
Description |
The European confectionery Market, valued at US$ 66.05 billion in 2024, is expected to grow significantly, reaching US$ 95.71 billion by 2033 with a CAGR of 4.22% from 2025 to 2033. T |