| Title | Gilt mkt may find some relief after worst week since Sept 2022 |
| URL | https://informistmedia.com/MoneyWire/34704/Gilt-mkt-may-find-some-relief-after-worst-week-since-Sept-2022 |
| Category | Media News --> Media |
| Meta Keywords | GOVERNMENT BOND, BOND, GST, TAXES |
| Meta Description | The rout in the government bond market last week has shaken the nerves of even veteran traders. The yield on the 10-year gilt rose 15 basis points, the sharpest weekly rise since the week ended Sept. 23, 2022. |
| Owner | ankita shinde |
| Description |
| The rout in the government bond market last week has shaken the nerves of even veteran traders. The yield on the 10-year gilt rose 15 basis points, the sharpest weekly rise since the week ended Sept. 23, 2022. The yield on the 6.33%, 2035 bond jumped to 6.55% by Friday as the proposed goods and services tax rationalisation led alarmed bond traders to expect additional supply of bonds. This was despite India's rating upgrade by S&P Global Ratings. |