| Title | global biofuels market |
| URL | https://www.emergenresearch.com/industry-report/biofuels-market |
| Category | Business --> Business Services |
| Meta Keywords | global biofuels market |
| Meta Description | The global biofuels market size reached USD 154.76 Billion in 2021 and is expected to register a revenue CAGR of 7.0% during the forecast period. |
| Owner | Emergen Research |
| Description |
| The global biofuels market size reached USD 154.76 Billion in 2021 and is expected to register a revenue CAGR of 7.0% during the forecast period. Increased prices of petroleum, rising Research & Development (R&D) activities by governments of various countries, and rising demand for biofuels in vehicles for reduction of carbon emission are factors driving biofuel market revenue growth. |