| Title | Global Cell Dissociation Market Size, Share, Trends and Forecast 2028 |
| URL | https://www.globenewswire.com/en/news-release/2023/08/09/2721718/0/en/Cell-Dissociation-Market-is-Expected-to-Reach-1-4-Billion-MarketsandMarkets.html |
| Category | Fitness Health --> Health Articles |
| Meta Keywords | Cell Dissociation Market, Cell Dissociation Market Share, Cell Dissociation, Cell Dissociation Market Size, Cell Dissociation Industry |
| Meta Description | In the near future, the cell dissociation industry is poised for transformative growth, driven by advancements in biotechnology and tissue engineering. |
| Owner | Healthcare101 |
| Description |
| Cell Dissociation Market in terms of revenue was estimated to be worth $0.6 billion in 2023 and is poised to reach $1.4 billion by 2028, growing at a CAGR of 17.8% from 2023 to 2028 according to a new report by MarketsandMarkets™. Key drivers of the cell dissociation market include, growing use of tissue dissociation products in mammalian cell culture and expanding cell therapy production facilities. The mammalian-based capacity for recombinant proteins grew yearly at 10.8%, whereas recombinant microbial-based capacity grew at 3.0% yearly. As cell culture is an integral part of developing mammalian-based recombinant therapeutics, the uptake of cell dissociation products is expected to increase with it. |