| Title | Healthcare BPO Market Size, Share & Trends [2029] |
| URL | https://www.marketsandmarkets.com/Market-Reports/healthcare-outsourcing-bpo-market-472.html |
| Category | Business --> Healthcare |
| Meta Keywords | Healthcare BPO Market |
| Meta Description | he global Healthcare BPO market is expected to grow from $395.3 billion in 2024 to $626.6 billion by 2029, at a CAGR of 9.7%. |
| Owner | Healthcare BPO Market |
| Description |
| he global Healthcare BPO market is expected to grow from $395.3 billion in 2024 to $626.6 billion by 2029, at a CAGR of 9.7%. This growth is driven by the increasing outsourcing in pharma and biopharma industries and the pressure to reduce healthcare costs. |