| Title | Humanized Mouse and Rat Model Market worth $338 million by 2027 |
| URL | https://www.whatech.com/og/markets-research/medical/751237-humanized-mouse-and-rat-model-market-worth-338-million-by-2027-according-to-a-new-research-repor |
| Category | Fitness Health --> Health Articles |
| Meta Keywords | Humanized Mouse Model Market |
| Meta Description | Humanized Mouse Model Market, Humanized Rat Model Industry, BLT Humanized Mouse Models Market |
| Owner | Healthcare101 |
| Description |
| The Global Humanized Mouse and Rat Model Market in terms of revenue was estimated to be worth $237 million in 2022 and is poised to reach $338 million by 2027, growing at a CAGR of 7.4% from 2022 to 2027. |