| Title | India sugar output up 14% YoY as of Feb 15, operational mills fall, says ISMA |
| URL | https://informistmedia.com/CommodityWire/45151/Association-Data-India-sugar-output-up-14-37-YoY-as-of-Feb-15-operational-mills-fall-says-ISMA |
| Category | Finance and Money --> Financing |
| Meta Keywords | sugar, bio energy, India Sugar |
| Meta Description | India's sugar production in the ongoing 2025-26 (Oct-Sept) season rose 14% on year to 22.5 million tonnes as of mid-Feburary, the Indian Sugar & Bio-Energy Manufacturers Association said Monday. |
| Owner | ankita shinde |
| Description |
| India's sugar production in the ongoing 2025-26 (Oct-Sept) season rose 14% on year to 22.5 million tonnes as of mid-Feburary, the Indian Sugar & Bio-Energy Manufacturers Association said Monday. |