| Title | India summer crop area 8.16 mln ha as of Fri, up 3.3% on year |
| URL | https://informistmedia.com/CommodityWire/49726/Crop-Report-India-summer-crop-area-8-16-mln-ha-as-of-Fri-up-3-3-37-on-year |
| Category | Finance and Money --> Financing |
| Meta Keywords | SUMMER CFROP, CROPS, KHARIF |
| Meta Description | The area sown under summer crops across India rose 3.3% on year to 8.16 million hectares as of Friday, according to agriculture ministry data. |
| Owner | ankita shinde |
| Description |
| The area sown under summer crops across India rose 3.3% on year to 8.16 million hectares as of Friday, according to agriculture ministry data. However, the area under rice, the largest summer crop, was 3.11 million hectares, down 4.2% from 3.24 million hectares a year ago.
The normal acreage during the summer crop season is 7.54 million hectares, as per the average of the area covered in the past two years. Summer crops are cultivated in India between the rabi and kharif seasons, typically from March to June.
|