| Title | Infectious Disease Diagnostics Industry: Trends, Insights, and Global Impact |
| URL | https://www.marketsandmarkets.com/ResearchInsight/infectious-disease-diagnostics-industry.asp |
| Category | Business --> Healthcare |
| Meta Keywords | Infectious Disease Diagnostics Industry |
| Meta Description | The infectious disease diagnostics market is valued at an estimated USD 21.4 billion in 2023 and is projected to reach USD 31.5 billion by 2028 at a CAGR of 8.0% during the forecast period. |
| Owner | Infectious Disease Diagnostics Industry |
| Description |
| The infectious disease diagnostics market is valued at an estimated USD 21.4 billion in 2023 and is projected to reach USD 31.5 billion by 2028 at a CAGR of 8.0% during the forecast period. |