| Title | Infectious Disease Diagnostics Market: Insights, Size, Share, and Dynamics |
| URL | https://www.marketsandmarkets.com/ResearchInsight/infectious-disease-diagnostics-market-size-and-share.asp |
| Category | Business --> Biotechnology |
| Meta Keywords | Infectious Disease Diagnostics Market |
| Meta Description | The infectious disease diagnostics market is valued at an estimated USD 21.4 billion in 2023 and is projected to reach USD 31.5 billion by 2028 at a CAGR of 8.0% during the forecast period. |
| Owner | Infectious Disease Diagnostics Market |
| Description |
| The infectious disease diagnostics market is valued at an estimated USD 21.4 billion in 2023 and is projected to reach USD 31.5 billion by 2028 at a CAGR of 8.0% during the forecast period. |