Title | Lateral Flow Assays Market– Growth Rate, opportunities, and Forecast 2027 |
URL | https://www.prnewswire.com/news-releases/lateral-flow-assays-market-worth-22-6-billion--marketsandmarkets-301746123.html |
Category | Fitness Health --> Health Articles |
Meta Keywords | Lateral Flow Assays Market |
Meta Description | Lateral Flow Assays Market, Lateral Flow Assays Industry, Lateral Flow Assays Market Size |
Owner | Healthcare101 |
Description |
The global lateral flow assays market in terms of revenue was estimated to be worth $20.5 billion in 2022 and is poised to reach $22.6 billion by 2027, growing at a CAGR of 2.0% from 2022 to 2027. |