| Title | MOOC Market – Global Industry Analysis and Forecast (2024-2030) |
| URL | https://www.maximizemarketresearch.com/market-report/global-mooc-market/22155/ |
| Category | Business --> Business and Society |
| Meta Keywords | MOOC Market, MOOC Market size, MOOC Market share |
| Meta Description | MOOC Market size was valued at US$ 20.53 Bn. in 2023 and the total revenue is expected to grow at 39.20% through 2024 to 2030, reaching nearly US$ 207.92 Bn.
|
| Owner | Manasi |
| Description |
| MOOC Market size was valued at US$ 20.53 Bn. in 2023 and the total revenue is expected to grow at 39.20% through 2024 to 2030, reaching nearly US$ 207.92 Bn.
|