| Title | Nuvama sees Nifty 50 cos' PAT to grow 1% YoY in Oct-Dec, revenue up 5% on yr |
| URL | https://informistmedia.com/EquityWire/42143/Earnings-View-Nuvama-sees-Nifty-50-cos-PAT-to-grow-1-37-YoY-in-Oct-Dec-revenue-up-5-37-on-yr |
| Category | Finance and Money --> Financing |
| Meta Keywords | Nifty 50, Nifty, Stocks, Finance |
| Meta Description | Nuvama Institutional Equities expects the Nifty 50 companies to record a net profit growth of just 1% on year in the December quarter, lower than the 5% growth in Jul-Sept as well as Apr-Sept. |
| Owner | ankita shinde |
| Description |
| Nuvama Institutional Equities expects the Nifty 50 companies to record a net profit growth of just 1% on year in the December quarter, lower than the 5% growth in Jul-Sept as well as Apr-Sept. The brokerage sees the growth in revenue of Nifty 50 companies at 5% on year for the reporting quarter, down from 8% growth reported in Jul-Sept. |