| Title | Oct auto retail sales surge 41% YoY on festive demand, GST rate cuts - FADA |
| URL | https://informistmedia.com/EquityWire/38759/Auto-Sales-Oct-auto-retail-sales-surge-41-37-YoY-on-festive-demand-GST-rate-cuts-FADA |
| Category | Media News --> Media |
| Meta Keywords | Automobiles, vehicle, two wheeler |
| Meta Description | Retail vehicle sales rose nearly 41% on year to 4.02 million units in October, led by a surge in two-wheeler sales, data from the Federation Of Automobile Dealers Associations showed. |
| Owner | ankita shinde |
| Description |
| Retail vehicle sales rose nearly 41% on year to 4.02 million units in October, led by a surge in two-wheeler sales, data from the Federation Of Automobile Dealers Associations showed. Sequentially, the retail sales more than doubled from 1.83 million in September. This growth was led by higher demand due to the festive season, and was further buoyed by the goods and service tax cut across vehicle categories, FADA said in a press release. |