| Title | Patient Positioning Systems Industry worth $1.7 billion by 2027, with a CAGR of 4.0% |
| URL | https://www.marketsandmarkets.com/Market-Reports/patient-positioning-system-market-12586699.html |
| Category | Fitness Health --> Health Articles |
| Meta Keywords | Patient Positioning Systems Market
|
| Meta Description | In 2022, Asia Pacific is expected to register a significant growth in the market during the forecast period. Asia Pacific comprises the Japan, India, China, Australia, South Korea, and the rest of Asia Pacific. |
| Owner | Healthcare101 |
| Description |
| The global patient positioning systems market growth is primed to transition from USD 1.4 billion in 2022 to USD 1.7 billion by 2027, showcasing a strong CAGR of 4.0%. |