Title | Pharmacogenomics Services Market - Industry Analysis, Trends & Forecast 2031 | BIS Research |
URL | https://bisresearch.com/industry-report/pharmacogenomics-services-market.html |
Category | Business --> Business Services |
Meta Keywords | Pharmacogenomics Services Market, Pharmacogenomics Services industry, Pharmacogenomics Services Market report, Pharmacogenomics Services Market size, Pharmacogenomics Services industry growth, Pharmacogenomics Services |
Meta Description | The global pharmacogenomics services market is projected to reach $9,346.8 million by 2031 from $5,060.0 million in 2020, at a CAGR of 5.71% during the forecast period 2021-2031. |
Owner | bis swati |
Description |
The global pharmacogenomics services market is projected to reach $9,346.8 million by 2031 from $5,060.0 million in 2020, at a CAGR of 5.71% during the forecast period 2021-2031.
The market is driven by certain factors, including increasing prevalence of infectious diseases and various types of cancer, increasing adoption of personalized medicine shifting the paradigm from reaction to prevention, increasing rate of adverse drug reaction, and surge in usage of pharmacogenomics for drug discovery and development. |