| Title | Precision Medicine Market worth $50.2 billion by 2028 |
| URL | https://www.marketsandmarkets.com/Market-Reports/precision-medicine-market-215185595.html |
| Category | Fitness Health --> Health Articles |
| Meta Keywords | Precision Medicine Market, Precision Medicine Market Size, Precision Medicine Market Trends, Precision Medicine Market Forecast |
| Meta Description | Precision medicine regimen is recommended only after a series of diagnostic tests to study the patient’s genes for individual variability, genetic mutations, variations. |
| Owner | Healthcare101 |
| Description |
| The global precision medicine market in terms of revenue was estimated to be worth $29.1 billion in 2023 and is poised to reach $50.2 billion by 2028, growing at a CAGR of 11.5% from 2023 to 2028. |