| Title | Precision Medicine Market worth $50.2 billion by 2028 |
| URL | https://www.marketsandmarketsblog.com/global-precision-medicine-market-worth-50-2-billion-by-2028.html |
| Category | Fitness Health --> Health Articles |
| Meta Keywords | Precision Medicine Market, Precision Medicine Market Size, Precision Medicine Market Trends |
| Meta Description | recision Medicine Market by Type (Inhibitors, Monoclonal Antibodies, Cell & Gene Therapy, Antivirals, Antiretroviral), Indication (Oncology, Rare diseases, Hematology, Infectious), End user (Hospitals & Clinics, Home care) - Global Forecast to 2028 |
| Owner | Healthcare101 |
| Description |
| The global precision medicine market in terms of revenue was estimated to be worth $29.1 billion in 2023 and is poised to reach $50.2 billion by 2028, growing at a CAGR of 11.5% from 2023 to 2028. |