| Title | SEBI says Nov IPOs robust, 2nd-highest monthly resource mobilisation in FY26 |
| URL | https://informistmedia.com/EquityWire/41456/SEBI-Bulletin-SEBI-says-Nov-IPOs-robust-2nd-highest-monthly-resource-mobilisation-in-FY26 |
| Category | Finance and Money --> Financing |
| Meta Keywords | SEBI, IPO, BSE, MARKET |
| Meta Description | Fundraising through initial public offerings remained robust in November following the record offerings in October, the Securities and Exchange Board of India said Wednesday in its bulletin for December. |
| Owner | ankita shinde |
| Description |
| Fundraising through initial public offerings remained robust in November following the record offerings in October, the Securities and Exchange Board of India said Wednesday in its bulletin for December. |