| Title | S&P retains India FY26 growth view at 6.5%, sees consumption driving growth |
| URL | https://informistmedia.com/MoneyWire/39614/GDP-Growth-S-P-retains-India-FY26-growth-view-at-6-5-37-sees-consumption-driving-growth |
| Category | Media News --> Media |
| Meta Keywords | S&P GLOBAL, US TARIFFS, TARIFFS, GDP GROWTH, GROWTH |
| Meta Description | S&P Global Ratings has left its forecast for India's GDP growth in the current financial year unchanged at 6.5%, with consumption-driven domestic growth seen robust in the face of US tariffs. |
| Owner | ankita shinde |
| Description |
| S&P Global Ratings has left its forecast for India's GDP growth in the current financial year unchanged at 6.5%, with consumption-driven domestic growth seen robust in the face of US tariffs. The rating agency also left the GDP growth forecasts for the next three financial years unchanged at 6.7%, 7.0%, and 6.8%, respectively. |