| Title | Surgical Robots Market to Surge from USD 11.1 Billion to USD 23.7 Billion by 2029 |
| URL | https://www.abnewswire.com/pressreleases/surgical-robots-market-to-surge-from-usd-111-billion-to-usd-237-billion-by-2029-growing-at-a-cagr-of-165_714395.ht |
| Category | Business --> Biotechnology |
| Meta Keywords | Surgical Robots Market |
| Meta Description | The global surgical robots market is anticipated to grow from USD 11.1 billion in 2024 to USD 23.7 billion by 2029, at a compound annual growth rate (CAGR) of 16.5%. |
| Owner | Surgical Robots Market |
| Description |
| The global surgical robots market is anticipated to grow from USD 11.1 billion in 2024 to USD 23.7 billion by 2029, at a compound annual growth rate (CAGR) of 16.5%. |