Title | Synthetic Biology Market is projected to reach $30.7 billion by 2026 |
URL | https://www.globenewswire.com/news-release/2022/10/12/2532640/0/en/Synthetic-Biology-Market-is-projected-to-reach-30-7-billion-by-2026-Globally-at-a-CAGR-o |
Category | Fitness Health --> Health Articles |
Meta Keywords | Synthetic Biology Market |
Meta Description | the synthetic biology market is broadly segmented into oligonucleotides & synthetic DNA, enzymes, cloning technology kits, synthetic cells, chassis organisms, and xeno-nucleic acids |
Owner | Synthetic Biology Market |
Description |
the synthetic biology market is broadly segmented into oligonucleotides & synthetic DNA, enzymes, cloning technology kits, synthetic cells, chassis organisms, and xeno-nucleic acids |