| Title | Synthetic Biology Market worth $30.7 billion by 2026 - Exclusive Report by MarketsandMarkets™ |
| URL | https://www.prnewswire.com/news-releases/synthetic-biology-market-worth-30-7-billion-by-2026--exclusive-report-by-marketsandmarkets-301297642.html |
| Category | Fitness Health --> Health Articles |
| Meta Keywords | Synthetic Biology Market |
| Meta Description | The Factors such as a wide range of applications of synthetic biology, the rising R&D funding and growing initiatives in synthetic biology, declining cost of DNA sequencing |
| Owner | Synthetic Biology Market |
| Description |
| The Factors such as a wide range of applications of synthetic biology, the rising R&D funding and growing initiatives in synthetic biology, declining cost of DNA sequencing and synthesizing, and increasing investments in the market are propelling the growth of this market |