Title | Telemedicine Market - Industry dynamics, market size, and opportunity forecast to 2027 |
URL | https://www.astuteanalytica.com/industry-report/telemedicine-market |
Category | Business --> Pharmaceuticals |
Meta Keywords | Telemedicine Market |
Meta Description | The global telemedicine market size is estimated to grow at a CAGR of 28.4% during the forecast period of 2021-2027. |
Owner | Eric darnner |
Description |
The global telemedicine market size is estimated to grow at a CAGR of 28.4% during the forecast period of 2021-2027. The market is witnessing a spike in the growth rate of around 33% due to COVID-19, which is anticipated to fall and catch the growth curve at an existing CAGR in the following years.
|