| Title | UK Economy Beats Forecast with 0.3% GDP Growth in Q2 2025 |
| URL | https://www.easterneye.biz/uk-economy-gdp-ons-data-reeves-bank-of-england/ |
| Category | Media News --> Media |
| Meta Keywords | The UK economy grew by 0.3% between April and June 2025, surpassing ONS and Bank of England forecasts. Growth was fueled by strong performances in services, construction, |
| Meta Description | The UK economy grew by 0.3% between April and June 2025, surpassing ONS and Bank of England forecasts |
| Owner | Easterneye |
| Description |
| The UK economy grew by 0.3% between April and June 2025, surpassing ONS and Bank of England forecasts. Growth was fueled by strong performances in services, construction, and public sector spending, alongside a rebound in June that offset earlier monthly declines. |