| Title | UK Unemployment Holds Steady at Four-Year High While Job Vacancies Hit Long-Term Low: ONS |
| URL | https://www.easterneye.biz/uk-unemployment-vacancies-ons/ |
| Category | Media News --> Newspapers |
| Meta Keywords | New data from the Office for National Statistics (ONS) shows that the UK's unemployment rate remained at 4.7% for the three months to June 2025 |
| Meta Description | New data from the Office for National Statistics (ONS) shows that the UK's unemployment rate remained at 4.7% for the three months to June 2025 |
| Owner | Easterneye |
| Description |
| New data from the Office for National Statistics (ONS) shows that the UK's unemployment rate remained at 4.7% for the three months to June 2025—marking the highest level seen since mid-2021. Meanwhile, job vacancies fell by 44,000 to 718,000, |