| Title | Ultrasound Market worth $11.6 billion by 2028 |
| URL | https://www.prnewswire.com/news-releases/ultrasound-market-worth-11-6-billion--marketsandmarkets-301893449.html |
| Category | Fitness Health --> Health Articles |
| Meta Keywords | Ultrasound Market |
| Meta Description | Ultrasound Market, Global Ultrasound Market Analysis, Global Ultrasound Market Forecast, Global Ultrasound Market Demand
|
| Owner | Healthcare101 |
| Description |
| Ultrasound Market in terms of revenue was estimated to be worth $8.5 billion in 2023 and is poised to reach $11.6 billion by 2028, growing at a CAGR of 6.3% from 2023 to 2028 according to a new report by MarketsandMarkets™. The major factors driving the growth of this market include rising patient population, various chronic diseases, and technological advancements along with the increasing adoption of ultrasound for diagnostic imaging. |