| Title | US crude oil stocks down 1.9 mln bbl in wk ended Fri, exports down says EIA |
| URL | https://informistmedia.com/CommodityWire/41818/Crude-Inventories-US-crude-oil-stocks-down-1-9-mln-bbl-in-wk-ended-Fri-exports-down-says-EIA |
| Category | Finance and Money --> Financing |
| Meta Keywords | US CRUDE OIL, CRUDE OIL, FINANCE |
| Meta Description | US crude oil inventories, excluding those in strategic petroleum reserves, fell by 1.9 million barrels to 422.9 million barrels in the week ended Friday, the US Energy Information Administration said in a weekly report |
| Owner | ankita shinde |
| Description |
| US crude oil inventories, excluding those in strategic petroleum reserves, fell by 1.9 million barrels to 422.9 million barrels in the week ended Friday, the US Energy Information Administration said in a weekly report |