Title | Wearable Electrocardiography (ECG) Devices Market - Dynamics, Size, And Opportunity Forecast To 2027 |
URL | https://www.astuteanalytica.com/industry-report/wearable-electrocardiography-ecg-devices-market |
Category | Business --> Healthcare |
Meta Keywords | Wearable Electrocardiography (ECG) Devices |
Meta Description | The global Wearable Electrocardiography (ECG) Devices Market is estimated to witness a rise in revenue from US$ 14,837.2 Mn in 2021 to US$ 58,071.9 Mn by 2027. The market is registering a CAGR of 25.5% during the forecast period 2022-2027. |
Owner | Eric darnner |
Description |
The global Wearable Electrocardiography (ECG) Devices Market is estimated to witness a rise in revenue from US$ 14,837.2 Mn in 2021 to US$ 58,071.9 Mn by 2027. The market is registering a CAGR of 25.5% during the forecast period 2022-2027. |