| Title | Wearable Injectors Market worth $15.1 billion by 2029 |
| URL | https://www.marketsandmarkets.com/Market-Reports/wearable-injector-market-100771004.html |
| Category | Fitness Health --> Health Articles |
| Meta Keywords | Global Wearable Injectors Market, Wearable Injectors Industry, Wearable Injectors Market Size, Wearable Injectors Market Outlook |
| Meta Description | Wearable Injectors Market by Type(On-body, Off-body), Technology (Spring, Motor Drive, Expanding Battery, Rotary Pump), Indications (Diabetes, Immuno- Oncology, Cardiovascular, Chronic Pain) - Global Forecast to 2029 |
| Owner | Healthcare101 |
| Description |
| The global wearable injectors market in terms of revenue was estimated to be worth $8.4 Billion in 2023 and is poised to reach $15.1 Billion by 2029, growing at a CAGR of 10.3% from 2023 to 2029. The new research study consists of an industry trend analysis of the market. The new research study consists of industry trends, pricing analysis, patent analysis, conference and webinar materials, key stakeholders, and buying behaviour in the market. Growth in this market is largely driven by a number of variables, including the rise in elderly population, the prevalence of chronic diseases, technological developments, and growing concern over needle stick injuries, are blamed for the growth. |