| Title | Wearable Injectors Market worth $15.1 billion by 2029 |
| URL | https://www.whatech.com/og/markets-research/medical/777608-wearable-injectors-market-worth-15-1-billion-by-2029 |
| Category | Fitness Health --> Health Articles |
| Meta Keywords | Global Wearable Injectors Market, Wearable Injectors Industry, Wearable Injectors Market Size, Wearable Injectors Market Outlook |
| Meta Description | In 2022, North America held the largest market share for the wearable injectors market. |
| Owner | Healthcare101 |
| Description |
| Wearable Injectors Market in terms of revenue was estimated to be worth $8.4 billion in 2023 and is poised to reach $15.1 billion by 2029, growing at a CAGR of 10.3% from 2023 to 2029 according to a new report by MarketsandMarkets™. |