Title | What is the anticipated CAGR of the Pharmacy Automation market? |
URL | https://www.openpr.com/news/2650809/pharmacy-automation-market-worth-8-2-billion-by-2027-leading |
Category | Fitness Health --> Health Articles |
Meta Keywords | What is the anticipated CAGR of the Pharmacy Automation market? |
Meta Description | Global Forecast to 2027", published by MarketsandMarkets™, is projected to reach USD 8.2 billion by 2027 from USD 5.6 billion in 2022, at a CAGR of 7.9% during the forecast period. |
Owner | What is the anticipated CAGR of the Pharmacy Automation market? |
Description |
Global Forecast to 2027", published by MarketsandMarkets™, is projected to reach USD 8.2 billion by 2027 from USD 5.6 billion in 2022, at a CAGR of 7.9% during the forecast period. |