| Title | World Heart Day 2024: A Call to Prioritise Cardiovascular Health |
| URL | https://www.romsons.in/blogs/post/world-heart-day-2024-a-call-to-prioritise-cardiovascular-health |
| Category | Business --> Healthcare |
| Meta Keywords | Prioritise Cardiovascular Health |
| Meta Description | Cardiovascular diseases (CVDs) remain the world’s leading cause of deaths; responsible for approximately 18.6 million deaths annually, according to the World Heart Federation. |
| Owner | Romsons |
| Description |
| Cardiovascular diseases (CVDs) remain the world’s leading cause of deaths; responsible for approximately 18.6 million deaths annually, according to the World Heart Federation. These alarming statistics highlight the importance of taking action to protect our heart health. This year, on World Heart Day (September 29), the theme is “Use Heart for Action”, encouraging everyone to make conscious choices that promote heart health on both individual and collective levels. |