| Title | Global Precision Medicine Market worth $50.2 billion by 2028 |
| URL | https://www.globenewswire.com/news-release/2023/09/12/2741656/0/en/Precision-Medicine-Market-is-Expected-to-Reach-50-2-billion-MarketsandMarkets.html |
| Category | Fitness Health --> Health Articles |
| Meta Keywords | Precision Medicine Market |
| Meta Description | Precision Medicine Market, Precision Medicine Market Size, Precision Medicine Market Trends, Precision Medicine Market Forecast |
| Owner | Healthcare101 |
| Description |
| Precision Medicine Market in terms of revenue was estimated to be worth $29.1 billion in 2023 and is poised to reach $50.2 billion by 2028, growing at a CAGR of 11.5 % from 2023 to 2028 according to a new report by MarketsandMarkets™. The rising number of product approvals followed by growing focus on genetic testing, a prerequisite for precision medicine therapeutics, are the factors supporting market growth. |