| Title | Tofu Market: Global Industry Analysis and Forecast (2024-2030) |
| URL | https://www.maximizemarketresearch.com/market-report/global-tofu-market/111769/ |
| Category | Business --> Business and Society |
| Meta Keywords | Tofu Market, Tofu Market Size, Tofu Market Share, Tofu Industry, Tofu Market Growth, Tofu Market Demand
|
| Meta Description | Tofu Market size was valued at US$ 274.43 Bn. in 2023 and the total revenue is expected to grow at 5.2% through 2024 to 2030, reaching nearly US$ 391.33 Bn.
|
| Owner | Manasi |
| Description |
| Tofu Market size was valued at US$ 274.43 Bn. in 2023 and the total revenue is expected to grow at 5.2% through 2024 to 2030, reaching nearly US$ 391.33 Bn.
|